<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roofing Guy</title>
	<atom:link href="http://roof.bz/feed/" rel="self" type="application/rss+xml" />
	<link>http://roof.bz</link>
	<description>Tips, How-to&#039;s, and Designs</description>
	<lastBuildDate>Fri, 18 May 2012 03:43:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Roof Tax Credit for 2011</title>
		<link>http://roof.bz/new-roof-tax-credit-for-2011/</link>
		<comments>http://roof.bz/new-roof-tax-credit-for-2011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:17:56 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Roofing Materials]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://roof.bz/?p=253</guid>
		<description><![CDATA[The new 2011 Roof Tax Credit extends to metal and asphalt roofs. The credit will cover 10% of your material costs up to $500. To be eligible, all materials must be Energy Star qualified. This credit only applies to existing primary residences and can not be used for rental units, new constructions, etc. Materials that <a href='http://roof.bz/new-roof-tax-credit-for-2011/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://roof.bz/wp-content/uploads/2011/08/roof-tax-credit-2011.jpg"><img src="http://roof.bz/wp-content/uploads/2011/08/roof-tax-credit-2011-150x150.jpg" alt="" title="roof-tax-credit-2011" width="150" height="150" class="alignleft size-thumbnail wp-image-258" /></a>The new <a href="http://www.energysavers.gov/financial/70010.html">2011 Roof Tax Credit</a> extends to metal and asphalt roofs.   The credit will cover 10% of your material costs up to $500.   To be eligible, all materials must be Energy Star qualified.</p>
<p>This credit only applies to existing primary residences and can not be used for rental units, new constructions, etc.</p>
<p>Materials that qualify for the required Energy Star certifications typically are highly reflective or contain the appropriate colored pigments to reduce heat.  <a href="http://www.energystar.gov/ia/products/prod_lists/roof_prods_prod_list.pdf">Here is a PDF</a> of the Energy Star Qualified Roof products.  </p>
<p>This tax credit is very similar to the one offered in 2011 but has lower reimbursement rates.  <a href="http://energystar.supportportal.com/ics/support/kbAnswer.asp?deptID=23018&#038;task=knowledge&#038;questionID=32129">Click here</a> to view a summary of the changes between 2010 and 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://roof.bz/new-roof-tax-credit-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Hail Damage Inspection Tips</title>
		<link>http://roof.bz/roof-hail-damage-inspection-tips/</link>
		<comments>http://roof.bz/roof-hail-damage-inspection-tips/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 05:04:06 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Roof Maintenance]]></category>
		<category><![CDATA[gutters]]></category>
		<category><![CDATA[hail]]></category>

		<guid isPermaLink="false">http://roof.bz/?p=232</guid>
		<description><![CDATA[An active 2011 storm season has left many homeowners with damaged roofs across the entire United States. Estimates for hail damage alone are ranging from $1.5-$2 billion. It is important for home owners to have their roof inspected by their insurance company after any major storm events. Here are a few tips to help you <a href='http://roof.bz/roof-hail-damage-inspection-tips/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>An active 2011 storm season has left many homeowners with damaged roofs across the entire United States.  Estimates for hail damage alone are ranging from $1.5-$2 billion. It is important for home owners to have their roof inspected by their insurance company after any major storm events.</p>
<p>Here are a few tips to help you spot damage on your roof</p>
<ul>
<li>Do you notice dents or pitting in the bottom of your gutters?</li>
<li>Do you notice dimples, dents, fresh black tar spots or bruises in your roof&#8217;s surface?</li>
<li>Do you see any cracks in the exterior of your skylights?</li>
<li>Are other caps or flashings dented or displaced?
<li>Do you notice a large amount of black materials at the bottom of your gutter down spouts ?</ul>
<p>If your notice any of the items above you should have your roof professionally inspected.   Most times this is done free of charge by roofing companies and insurance agencies.</p>
<p>Check out this video of some extreme roof hail damage in Maryland:</p>
<p><iframe width="425" height="349" src="http://www.youtube.com/embed/5rjhZJ2HrdM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://roof.bz/roof-hail-damage-inspection-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Shingle Roof Benefits</title>
		<link>http://roof.bz/steel-shingle-roof-benefits/</link>
		<comments>http://roof.bz/steel-shingle-roof-benefits/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 15:01:25 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Roofing Materials]]></category>
		<category><![CDATA[50 year warranty]]></category>
		<category><![CDATA[steel]]></category>

		<guid isPermaLink="false">http://roof.bz/?p=223</guid>
		<description><![CDATA[Steel shingles have been gaining in popularity over the past several years, becoming the most fastest growing product in the residential market. While closely resembling traditional shingles, steel shingles offer several key benefits that separate them from other roofing materials. Steel shingles cost twice as much as traditional asphalt shingles but last nearly 3 times <a href='http://roof.bz/steel-shingle-roof-benefits/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://roof.bz/wp-content/uploads/2010/04/steel-roof-benefits-150x150.jpg" alt="steel-roof-benefits" title="steel-roof-benefits" width="150" height="150" class="alignleft size-thumbnail wp-image-225" />Steel shingles have been gaining in popularity over the past several years, becoming the most fastest growing product in the residential market.  While closely resembling traditional shingles, steel shingles offer several key benefits that separate them from other roofing materials.</p>
<p>Steel shingles cost twice as much as traditional asphalt shingles but last nearly 3 times longer.  Insurance companies are also likely to provide you with lower premiums for home owner insurance because the shingles are fire proof, wind and hail resistant up to 120mph, and made of steel for god&#8217;s sake.   Because they will have to reimburse you less for repairs, they will charge you less for premiums.</p>
<p>Steel shingles can often be applied directly on top of your existing roof.  As with many types of metal roof systems, the cost savings from not having to remove the existing roof can usually amount to several thousand dollars.</p>
<p>Homeowners that have a hard time stomaching the cost of steel shingles generally warm up to them once they see the warranty.  Most steel shingle manufacturers I&#8217;ve found online offer up to 50 year warranties.</p>
<p>It makes complete sense to me that if you put a layer of steel on top of your house it&#8217;s probably going to last.  I would also think it&#8217;s very easy to incorporate solar panels, or thin film PV panel systems into these roofs and have it look seamless.   </p>
<p>Steel shingles are recyclable and better for the environment.  When is the last time you saw someone dump 400lbs of steel ?   Finding a local contractor to install these shingles shouldn&#8217;t be too hard.  Make sure to go view a few of their previously completed job sites before you make any final decisions!</p>
]]></content:encoded>
			<wfw:commentRss>http://roof.bz/steel-shingle-roof-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepare Your Roof For Spring</title>
		<link>http://roof.bz/prepare-your-roof-for-spring/</link>
		<comments>http://roof.bz/prepare-your-roof-for-spring/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 22:22:07 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Roof Maintenance]]></category>
		<category><![CDATA[ice dams]]></category>
		<category><![CDATA[shingles]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[tile]]></category>

		<guid isPermaLink="false">http://roof.bz/?p=210</guid>
		<description><![CDATA[Preparing your home&#8217;s roof for spring can save you huge money by avoiding costly repairs caused by spring storms flooding your roof. Take an hour this weekend to see what effects late fall and winter has had on your roof. Check for damage caused by winter snow and ice dams. Shingles and roofing support materials <a href='http://roof.bz/prepare-your-roof-for-spring/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://roof.bz/wp-content/uploads/2010/04/roof-spring-2010-150x150.jpg" alt="roof-spring-2010" title="roof-spring-2010" width="150" height="150" class="alignleft size-thumbnail wp-image-212" />Preparing your home&#8217;s roof for spring can save you huge money by avoiding costly repairs caused by spring storms flooding your roof.  Take an hour this weekend to see what effects late fall and winter has had on your roof.</p>
<p>Check for damage caused by winter snow and ice dams.  Shingles and roofing support materials can be damaged by winter&#8217;s freeze and thaw cycles if water has penetrated the outter protective layer of your roof. Concrete and clay tile roof owner need to pay special attention to any broken or shattered tiles.</p>
<p>Gutter and downspout inspections are important to make sure the spring time downpours are routed away from your roof.  Clogged gutters can allow rain to get under the lower placed shingles and damage underlying materials.  Leaves, tree branches, and other materials collect in gutters over fall and all wash together with the first big rain to form frustrating clogs.   I&#8217;ve even seen bird nests in gutters countless times.</p>
<p>The most important thing to remember when evaluating your roof this spring is Safety.  Most reputable roofing contractors provide free inspections for homeowners.  Read online reviews to find out which local roofers have the best reputation to avoid pushy salesmen.</p>
]]></content:encoded>
			<wfw:commentRss>http://roof.bz/prepare-your-roof-for-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drexel Metals PV Solar Roof Systems</title>
		<link>http://roof.bz/drexel-metals-pv-solar-roof-systems/</link>
		<comments>http://roof.bz/drexel-metals-pv-solar-roof-systems/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:10:15 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Go Green]]></category>

		<guid isPermaLink="false">http://roof.bz/?p=218</guid>
		<description><![CDATA[This video features Drexel Metal&#8217;s metal roofing systems that feature applied PV Films, building integrated PV, under roof thermal systems, and many other photos from some of Drexel&#8217;s work sites. These roofs can withstand up to 150mph winds and punishing hail. Generally, PV Roof systems can be installed as quickly and as easily as a <a href='http://roof.bz/drexel-metals-pv-solar-roof-systems/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This video features <a href="http://www.drexmet.com/">Drexel Metal&#8217;s</a> metal roofing systems that feature applied PV Films, building integrated PV,  under roof thermal systems, and many other photos from some of Drexel&#8217;s work sites.</p>
<p>These roofs can withstand up to 150mph winds and punishing hail.  </p>
<p><a href="http://roof.bz/drexel-metals-pv-solar-roof-systems/"><em>Click here to view the embedded video.</em></a></p>
<p>Generally, PV Roof systems can be installed as quickly and as easily as a standard metal roof, often times overtop of an existing room.  This can lower the cost for homeowners by helping them avoid the cost of removing the original roofing material.</p>
]]></content:encoded>
			<wfw:commentRss>http://roof.bz/drexel-metals-pv-solar-roof-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Remove Roof Ice Dams with Open Flames</title>
		<link>http://roof.bz/never-remove-roof-ice-dams-with-open-flames/</link>
		<comments>http://roof.bz/never-remove-roof-ice-dams-with-open-flames/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:20:25 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Roof Maintenance]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[ice dams]]></category>
		<category><![CDATA[maryland]]></category>

		<guid isPermaLink="false">http://roof.bz/?p=205</guid>
		<description><![CDATA[Removing ice dams with open flames can have serious consequences. A two story house near Rockville Maryland sustained approximately $1.5M in damages after a group of workers ignited the roof while trying to remove ice with a propane torch intended to install rubber roofing. Authorities were called to the 6100 block of Neilwood Drive shortly <a href='http://roof.bz/never-remove-roof-ice-dams-with-open-flames/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://roof.bz/wp-content/uploads/2010/02/propane-melt-ice-150x150.jpg" alt="propane-melt-ice" title="propane-melt-ice" width="150" height="150" class="alignleft size-thumbnail wp-image-206" />Removing ice dams with open flames can have serious consequences. A two story house near Rockville Maryland sustained approximately $1.5M in damages after a group of workers ignited the roof while trying to remove ice with a propane torch intended to install rubber roofing.</p>
<p>Authorities were called to the 6100 block of Neilwood Drive shortly after noon.  It took nearly 90 minutes and 70 firefighters to get the fire under control.   Firefighters had to retreat from the inside of the home because of fears it would collapse. </p>
<p>Luckily, no one was seriously injured. One of the workers was taken to the hospital and treated for smoke inhalation. </p>
<p>You should never attempt to remove ice from your home using an open flame.   I would avoid hiring contractors who employ this process.  There are many experience companies that will safely remove the ice from your home before it damages your roofing system.   If you are having problems finding someone in your area, you should search <a href="http://google.com">Google</a> or <a href="http://search.twitter.com">Twitter</a> for recommendations.  </p>
]]></content:encoded>
			<wfw:commentRss>http://roof.bz/never-remove-roof-ice-dams-with-open-flames/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Replacement In 90 Seconds</title>
		<link>http://roof.bz/roof-replacement-in-90-seconds/</link>
		<comments>http://roof.bz/roof-replacement-in-90-seconds/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:44:10 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://roof.bz/?p=199</guid>
		<description><![CDATA[Complete Roof Replacement in 90 seconds. These guys Time Lapse 5 days of video footage into a quick overview of their entire job. Both the house and the garage roof get a great update here. I like it!]]></description>
			<content:encoded><![CDATA[<p>Complete Roof Replacement in 90 seconds.  These guys Time Lapse 5 days of video footage into a quick overview of their entire job.   Both the house and the garage roof get a great update here.</p>
<p><a href="http://roof.bz/roof-replacement-in-90-seconds/"><em>Click here to view the embedded video.</em></a></p>
<p>I like it!</p>
]]></content:encoded>
			<wfw:commentRss>http://roof.bz/roof-replacement-in-90-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Ice Dams From Roof</title>
		<link>http://roof.bz/remove-roof-ice-dams/</link>
		<comments>http://roof.bz/remove-roof-ice-dams/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 08:46:34 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[How-To Guides]]></category>
		<category><![CDATA[ice dams]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://roof.bz/?p=189</guid>
		<description><![CDATA[Heat escaping through the roof melts the snow unevenly, leaving a frozen ring around the outside perimeter roof eaves. The melting snow runoff continues to freeze at the bottom of the roof forming a dam that continually grows as more water freezes on top of the existing ice. Melt water from the roof builds up <a href='http://roof.bz/remove-roof-ice-dams/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Heat escaping through the roof melts the snow unevenly, leaving a frozen ring around the outside perimeter roof eaves. The melting snow runoff continues to freeze at the bottom of the roof forming a dam that continually grows as more water freezes on top of the existing ice. Melt water from the roof builds up behind the ice dam and flows under shingles and into your house.</p>
<p>One popular method to stop leaks from ice dams is to point a box fan at the underside of the roof, from the attic near the leak. This will often times remove enough heat from the roof surface to instantly freeze the water leaking in. You may need to open an attic vent or find another way to supply cooler air to your addict if the previous method does not work.</p>
<p>You should keep an eye out for Ice Dams anytime you see icicles forming along the edge of your roof.  This is a good indication your gutters are full of ice and ice dams are on the way.  You can buy long handled aluminum rakes, some with wheels,  to help reach up and remove the ice dams.   It&#8217;s not recommended to salt your roof or attempt to remove ice dams by standing above them on the roof. </p>
<p>One clever solution is to fill panty hose with ice salt and lay them vertically acrossed the ice dams.  This will eventually melt down through the ice and create a channel for the water to flow off the roof during it&#8217;s melting phases. </p>
<p><strong>Great Clip from a News Crew in Maine about Ice Dams:</strong><br />
<p><a href="http://roof.bz/remove-roof-ice-dams/"><em>Click here to view the embedded video.</em></a></p></p>
<hr width=400>
<p><strong>Crazy Inflatable Ice Dam Removal and Prevention:</strong><br />
<p><a href="http://roof.bz/remove-roof-ice-dams/"><em>Click here to view the embedded video.</em></a></p></p>
<hr width=400>
<p><strong>The Hard Way: Guy Beats Crap Out of His Roof While Listening to NPR: </strong><br />
<p><a href="http://roof.bz/remove-roof-ice-dams/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://roof.bz/remove-roof-ice-dams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will My Electric Company Pay For My Solar Power?</title>
		<link>http://roof.bz/will-my-electric-company-pay-for-my-solar-power/</link>
		<comments>http://roof.bz/will-my-electric-company-pay-for-my-solar-power/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 02:39:22 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Go Green]]></category>
		<category><![CDATA[net metering]]></category>
		<category><![CDATA[utility company]]></category>

		<guid isPermaLink="false">http://roof.bz/?p=179</guid>
		<description><![CDATA[Can you really make money by selling power back to the utility company? Federal law allows independent power producers to connect to the utility grid and requires utilities to purchase excess electricity. Generally these utility companies issue credits to homeowners who manage to turn their meter backwards, paying full retail price. Once per year any <a href='http://roof.bz/will-my-electric-company-pay-for-my-solar-power/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://roof.bz/wp-content/uploads/2009/12/electric-pay-solar-150x150.jpg" alt="electric-pay-solar" title="electric-pay-solar" width="150" height="150" class="alignleft size-thumbnail wp-image-180" />Can you really make money by selling power back to the utility company? Federal law allows independent power producers to connect to the utility grid and requires utilities to purchase excess electricity. </p>
<p>Generally these utility companies issue credits to homeowners who manage to turn their meter backwards, paying full retail price. Once per year any unused accumulated credits are paid out in the form of a check based on the wholesale or avoided cost for energy. This price is typically 2 to 3 cents per kilowatt.</p>
<p><a href="http://apps3.eere.energy.gov/greenpower/markets/netmetering.shtml">Net metering</a> refers to your overall usage from the utility company minus the amount of power you have generated.  Nearly all standard utility meters can measure both the flow of energy in and out of a home&#8217;s system. If you&#8217;re considering the installation of a PV solar array you should contact your utility company and ask them to explain their policy on net metering and compensation for surplus power you may generate.</p>
]]></content:encoded>
			<wfw:commentRss>http://roof.bz/will-my-electric-company-pay-for-my-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roof Snow Removal &#8211; Calculate Your Snow Load</title>
		<link>http://roof.bz/roof-snow-removal/</link>
		<comments>http://roof.bz/roof-snow-removal/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 10:11:50 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Roof Maintenance]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://roof.bz/?p=158</guid>
		<description><![CDATA[Winter is here and it&#8217;s time to think about your Roof Snow Removal. Just how important is shovelling off your roof after a snow storm? Here are a few statistics to help you decide when it&#8217;s time to drag out the ladder. How much does snow weigh? A square foot of snow 1&#8243; deep weights <a href='http://roof.bz/roof-snow-removal/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://roof.bz/wp-content/uploads/2009/12/roof-snow-150x150.jpg" alt="roof-snow" title="roof-snow" width="150" height="150" class="alignleft size-thumbnail wp-image-160" />Winter is here and it&#8217;s time to think about your Roof Snow Removal.  Just how important is shovelling off your roof after a snow storm?  Here are a few statistics to help you decide when it&#8217;s time to drag out the ladder.</p>
<p><strong>How much does snow weigh? </strong>A square foot of snow 1&#8243; deep weights 1.25 pounds.  So if you have 20 inches of snow, you&#8217;ve got a 25lbs/ sq ft snow load on your roof.   Ice weights 5.2lbs per sq ft so be sure to factor this in.</p>
<p>Most roofs can withstand around 40lbs/sq ft of snow load, while some older roofs and manufactured homes start to show damage around 30lbs/sq ft. </p>
<p>What&#8217;s worse than your roof buckling under the weight of the snow?   Falling off it while shovelling after slipping on the stuff.   Be careful!  Hire a contractor if you&#8217;d like to avoid the risks.</p>
]]></content:encoded>
			<wfw:commentRss>http://roof.bz/roof-snow-removal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
